| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 5:31 PM | New York, United States | Mobile | iOS | Safari | google.com |
| Jun 29, 2026 | 4:46 PM | Berlin, Germany | Mobile | iOS | Safari | Direct |
| Jun 29, 2026 | 4:03 PM | Paris, France | Mobile | iOS | Safari | google.com |
| Jun 29, 2026 | 3:58 PM | Toronto, Canada | Desktop | macOS | Safari | t.co |
| Jun 29, 2026 | 2:30 PM | Bengaluru, India | Desktop | Linux | Firefox | |
| Jun 29, 2026 | 2:26 PM | Bengaluru, India | Desktop | macOS | Safari | google.com |
| Jun 29, 2026 | 1:41 PM | New York, United States | Desktop | Windows | Chrome | producthunt.com |
| Jun 29, 2026 | 1:24 PM | San Francisco, United States | Mobile | iOS | Safari | linkedin.com |
| Jun 29, 2026 | 1:13 PM | San Francisco, United States | Desktop | Windows | Chrome | Direct |
| Jun 29, 2026 | 12:06 PM | Tokyo, Japan | Mobile | iOS | Safari | linkedin.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 2,587 | |
| newsletter | newsletter | 1,646 | |
| producthunt | referral | product-hunt | 1,293 |
| social | q2-webinar | 941 |