| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | 6:52 PM | New York, United States | Mobile | iOS | Safari | google.com |
| Aug 21, 2026 | 6:07 PM | Berlin, Germany | Mobile | iOS | Safari | Direct |
| Aug 21, 2026 | 5:24 PM | Paris, France | Mobile | iOS | Safari | google.com |
| Aug 21, 2026 | 5:19 PM | Toronto, Canada | Desktop | macOS | Safari | t.co |
| Aug 21, 2026 | 3:51 PM | Bengaluru, India | Desktop | Linux | Firefox | |
| Aug 21, 2026 | 3:47 PM | Bengaluru, India | Desktop | macOS | Safari | google.com |
| Aug 21, 2026 | 3:02 PM | New York, United States | Desktop | Windows | Chrome | producthunt.com |
| Aug 21, 2026 | 2:45 PM | San Francisco, United States | Mobile | iOS | Safari | linkedin.com |
| Aug 21, 2026 | 2:34 PM | San Francisco, United States | Desktop | Windows | Chrome | Direct |
| Aug 21, 2026 | 1:27 PM | Tokyo, Japan | Mobile | iOS | Safari | linkedin.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 2,587 | |
| newsletter | newsletter | 1,646 | |
| producthunt | referral | product-hunt | 1,293 |
| social | q2-webinar | 941 |