| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 5:11 PM | Singapore, Singapore | Desktop | macOS | Safari | google.com |
| Jun 29, 2026 | 3:44 PM | San Francisco, United States | Desktop | Linux | Firefox | producthunt.com |
| Jun 29, 2026 | 3:09 PM | Sao Paulo, Brazil | Mobile | Android | Chrome | linkedin.com |
| Jun 29, 2026 | 2:22 PM | Sao Paulo, Brazil | Tablet | iPadOS | Safari | producthunt.com |
| Jun 29, 2026 | 1:54 PM | Berlin, Germany | Desktop | Linux | Firefox | news.ycombinator.com |
| Jun 29, 2026 | 12:26 PM | Paris, France | Desktop | Windows | Chrome | |
| Jun 29, 2026 | 11:35 AM | San Francisco, United States | Mobile | iOS | Safari | linkedin.com |
| Jun 29, 2026 | 11:15 AM | Bengaluru, India | Desktop | Linux | Firefox | news.ycombinator.com |
| Jun 29, 2026 | 10:11 AM | Tokyo, Japan | Mobile | iOS | Safari | linkedin.com |
| Jun 29, 2026 | 8:41 AM | New York, United States | Desktop | Windows | Chrome | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,361 | |
| newsletter | newsletter | 866 | |
| producthunt | referral | product-hunt | 680 |
| social | q2-webinar | 495 |