| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 12:33 AM | Amsterdam, Netherlands | Desktop | Linux | Firefox | t.co |
| Oct 6, 2026 | 12:31 AM | San Francisco, United States | Desktop | Windows | Chrome | Direct |
| Oct 5, 2026 | 11:56 PM | New York, United States | Desktop | Windows | Edge | producthunt.com |
| Oct 5, 2026 | 10:53 PM | San Francisco, United States | Mobile | iOS | Safari | t.co |
| Oct 5, 2026 | 10:17 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | Direct |
| Oct 5, 2026 | 9:27 PM | Singapore, Singapore | Desktop | Linux | Firefox | producthunt.com |
| Oct 5, 2026 | 8:46 PM | Berlin, Germany | Desktop | Linux | Firefox | Direct |
| Oct 5, 2026 | 8:36 PM | London, United Kingdom | Tablet | iPadOS | Safari | producthunt.com |
| Oct 5, 2026 | 8:10 PM | Berlin, Germany | Mobile | Android | Chrome | google.com |
| Oct 5, 2026 | 8:08 PM | Toronto, Canada | Tablet | iPadOS | Safari | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 476 | |
| newsletter | newsletter | 303 | |
| producthunt | referral | product-hunt | 238 |
| social | q2-webinar | 173 |