| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 6:13 PM | Amsterdam, Netherlands | Desktop | Linux | Firefox | t.co |
| Jun 29, 2026 | 6:11 PM | San Francisco, United States | Desktop | Windows | Chrome | Direct |
| Jun 29, 2026 | 5:36 PM | New York, United States | Desktop | Windows | Edge | producthunt.com |
| Jun 29, 2026 | 4:33 PM | San Francisco, United States | Mobile | iOS | Safari | t.co |
| Jun 29, 2026 | 3:57 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | Direct |
| Jun 29, 2026 | 3:07 PM | Singapore, Singapore | Desktop | Linux | Firefox | producthunt.com |
| Jun 29, 2026 | 2:26 PM | Berlin, Germany | Desktop | Linux | Firefox | Direct |
| Jun 29, 2026 | 2:16 PM | London, United Kingdom | Tablet | iPadOS | Safari | producthunt.com |
| Jun 29, 2026 | 1:50 PM | Berlin, Germany | Mobile | Android | Chrome | google.com |
| Jun 29, 2026 | 1:48 PM | Toronto, Canada | Tablet | iPadOS | Safari | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 476 | |
| newsletter | newsletter | 303 | |
| producthunt | referral | product-hunt | 238 |
| social | q2-webinar | 173 |