| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | 7:33 PM | Amsterdam, Netherlands | Desktop | Linux | Firefox | t.co |
| Aug 21, 2026 | 7:31 PM | San Francisco, United States | Desktop | Windows | Chrome | Direct |
| Aug 21, 2026 | 6:56 PM | New York, United States | Desktop | Windows | Edge | producthunt.com |
| Aug 21, 2026 | 5:53 PM | San Francisco, United States | Mobile | iOS | Safari | t.co |
| Aug 21, 2026 | 5:17 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | Direct |
| Aug 21, 2026 | 4:27 PM | Singapore, Singapore | Desktop | Linux | Firefox | producthunt.com |
| Aug 21, 2026 | 3:46 PM | Berlin, Germany | Desktop | Linux | Firefox | Direct |
| Aug 21, 2026 | 3:36 PM | London, United Kingdom | Tablet | iPadOS | Safari | producthunt.com |
| Aug 21, 2026 | 3:10 PM | Berlin, Germany | Mobile | Android | Chrome | google.com |
| Aug 21, 2026 | 3:08 PM | Toronto, Canada | Tablet | iPadOS | Safari | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 476 | |
| newsletter | newsletter | 303 | |
| producthunt | referral | product-hunt | 238 |
| social | q2-webinar | 173 |