| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | 7:53 AM | Amsterdam, Netherlands | Desktop | Linux | Firefox | t.co |
| Nov 21, 2026 | 7:51 AM | San Francisco, United States | Desktop | Windows | Chrome | Direct |
| Nov 21, 2026 | 7:16 AM | New York, United States | Desktop | Windows | Edge | producthunt.com |
| Nov 21, 2026 | 6:13 AM | San Francisco, United States | Mobile | iOS | Safari | t.co |
| Nov 21, 2026 | 5:37 AM | Amsterdam, Netherlands | Mobile | iOS | Safari | Direct |
| Nov 21, 2026 | 4:47 AM | Singapore, Singapore | Desktop | Linux | Firefox | producthunt.com |
| Nov 21, 2026 | 4:06 AM | Berlin, Germany | Desktop | Linux | Firefox | Direct |
| Nov 21, 2026 | 3:56 AM | London, United Kingdom | Tablet | iPadOS | Safari | producthunt.com |
| Nov 21, 2026 | 3:30 AM | Berlin, Germany | Mobile | Android | Chrome | google.com |
| Nov 21, 2026 | 3:28 AM | Toronto, Canada | Tablet | iPadOS | Safari | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 476 | |
| newsletter | newsletter | 303 | |
| producthunt | referral | product-hunt | 238 |
| social | q2-webinar | 173 |