| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 5:23 PM | San Francisco, United States | Tablet | iPadOS | Safari | google.com |
| Jun 29, 2026 | 4:15 PM | Berlin, Germany | Mobile | iOS | Safari | t.co |
| Jun 29, 2026 | 2:51 PM | Tokyo, Japan | Mobile | Android | Chrome | producthunt.com |
| Jun 29, 2026 | 1:28 PM | Bengaluru, India | Tablet | iPadOS | Safari | linkedin.com |
| Jun 29, 2026 | 12:45 PM | Tokyo, Japan | Tablet | iPadOS | Safari | linkedin.com |
| Jun 29, 2026 | 11:42 AM | London, United Kingdom | Desktop | Windows | Chrome | linkedin.com |
| Jun 29, 2026 | 10:24 AM | Sydney, Australia | Tablet | iPadOS | Safari | linkedin.com |
| Jun 29, 2026 | 9:02 AM | Sydney, Australia | Mobile | Android | Chrome | linkedin.com |
| Jun 29, 2026 | 8:15 AM | London, United Kingdom | Tablet | iPadOS | Safari | t.co |
| Jun 29, 2026 | 7:21 AM | San Francisco, United States | Desktop | Linux | Firefox | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 689 | |
| newsletter | newsletter | 438 | |
| producthunt | referral | product-hunt | 345 |
| social | q2-webinar | 251 |