| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 5:17 PM | Berlin, Germany | Mobile | iOS | Safari | |
| Jun 29, 2026 | 4:01 PM | Paris, France | Desktop | Windows | Chrome | linkedin.com |
| Jun 29, 2026 | 2:45 PM | Bengaluru, India | Desktop | macOS | Safari | linkedin.com |
| Jun 29, 2026 | 2:31 PM | London, United Kingdom | Desktop | Windows | Edge | |
| Jun 29, 2026 | 1:44 PM | Tokyo, Japan | Desktop | Linux | Firefox | news.ycombinator.com |
| Jun 29, 2026 | 12:45 PM | Berlin, Germany | Tablet | iPadOS | Safari | producthunt.com |
| Jun 29, 2026 | 12:07 PM | Amsterdam, Netherlands | Desktop | Windows | Edge | |
| Jun 29, 2026 | 10:43 AM | Amsterdam, Netherlands | Mobile | Android | Chrome | google.com |
| Jun 29, 2026 | 10:39 AM | San Francisco, United States | Mobile | iOS | Safari | |
| Jun 29, 2026 | 9:16 AM | Berlin, Germany | Mobile | iOS | Safari | google.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,417 | |
| newsletter | newsletter | 901 | |
| producthunt | referral | product-hunt | 708 |
| social | q2-webinar | 515 |