| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 12:48 AM | London, United Kingdom | Desktop | Windows | Edge | |
| Oct 5, 2026 | 11:59 PM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Oct 5, 2026 | 11:21 PM | Tokyo, Japan | Desktop | Windows | Chrome | producthunt.com |
| Oct 5, 2026 | 10:43 PM | Berlin, Germany | Desktop | Linux | Firefox | |
| Oct 5, 2026 | 10:36 PM | Paris, France | Desktop | Windows | Chrome | Direct |
| Oct 5, 2026 | 9:35 PM | Bengaluru, India | Desktop | Linux | Firefox | linkedin.com |
| Oct 5, 2026 | 8:39 PM | Sao Paulo, Brazil | Mobile | iOS | Safari | t.co |
| Oct 5, 2026 | 8:01 PM | Sydney, Australia | Desktop | Windows | Chrome | news.ycombinator.com |
| Oct 5, 2026 | 6:33 PM | Bengaluru, India | Desktop | Windows | Edge | news.ycombinator.com |
| Oct 5, 2026 | 6:13 PM | San Francisco, United States | Desktop | Windows | Edge | producthunt.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 345 | |
| newsletter | newsletter | 219 | |
| producthunt | referral | product-hunt | 172 |
| social | q2-webinar | 125 |