| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | 8:09 AM | London, United Kingdom | Desktop | Windows | Edge | |
| Nov 21, 2026 | 7:20 AM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Nov 21, 2026 | 6:42 AM | Tokyo, Japan | Desktop | Windows | Chrome | producthunt.com |
| Nov 21, 2026 | 6:04 AM | Berlin, Germany | Desktop | Linux | Firefox | |
| Nov 21, 2026 | 5:57 AM | Paris, France | Desktop | Windows | Chrome | Direct |
| Nov 21, 2026 | 4:56 AM | Bengaluru, India | Desktop | Linux | Firefox | linkedin.com |
| Nov 21, 2026 | 4:00 AM | Sao Paulo, Brazil | Mobile | iOS | Safari | t.co |
| Nov 21, 2026 | 3:22 AM | Sydney, Australia | Desktop | Windows | Chrome | news.ycombinator.com |
| Nov 21, 2026 | 1:54 AM | Bengaluru, India | Desktop | Windows | Edge | news.ycombinator.com |
| Nov 21, 2026 | 1:34 AM | San Francisco, United States | Desktop | Windows | Edge | producthunt.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 345 | |
| newsletter | newsletter | 219 | |
| producthunt | referral | product-hunt | 172 |
| social | q2-webinar | 125 |