| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 6:36 PM | London, United Kingdom | Desktop | Windows | Edge | |
| Jun 29, 2026 | 5:47 PM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Jun 29, 2026 | 5:09 PM | Tokyo, Japan | Desktop | Windows | Chrome | producthunt.com |
| Jun 29, 2026 | 4:31 PM | Berlin, Germany | Desktop | Linux | Firefox | |
| Jun 29, 2026 | 4:24 PM | Paris, France | Desktop | Windows | Chrome | Direct |
| Jun 29, 2026 | 3:23 PM | Bengaluru, India | Desktop | Linux | Firefox | linkedin.com |
| Jun 29, 2026 | 2:27 PM | Sao Paulo, Brazil | Mobile | iOS | Safari | t.co |
| Jun 29, 2026 | 1:49 PM | Sydney, Australia | Desktop | Windows | Chrome | news.ycombinator.com |
| Jun 29, 2026 | 12:21 PM | Bengaluru, India | Desktop | Windows | Edge | news.ycombinator.com |
| Jun 29, 2026 | 12:01 PM | San Francisco, United States | Desktop | Windows | Edge | producthunt.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 345 | |
| newsletter | newsletter | 219 | |
| producthunt | referral | product-hunt | 172 |
| social | q2-webinar | 125 |