| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 4:26 PM | San Francisco, United States | Desktop | macOS | Safari | |
| Jun 29, 2026 | 3:38 PM | Sydney, Australia | Tablet | iPadOS | Safari | producthunt.com |
| Jun 29, 2026 | 2:52 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
| Jun 29, 2026 | 2:37 PM | Toronto, Canada | Mobile | iOS | Safari | |
| Jun 29, 2026 | 1:51 PM | Sydney, Australia | Desktop | Linux | Firefox | Direct |
| Jun 29, 2026 | 1:37 PM | Berlin, Germany | Desktop | macOS | Safari | |
| Jun 29, 2026 | 12:08 PM | Tokyo, Japan | Mobile | Android | Chrome | producthunt.com |
| Jun 29, 2026 | 11:18 AM | London, United Kingdom | Desktop | Windows | Edge | producthunt.com |
| Jun 29, 2026 | 10:39 AM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Jun 29, 2026 | 10:10 AM | Toronto, Canada | Desktop | Windows | Chrome | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,631 | |
| newsletter | newsletter | 1,038 | |
| producthunt | referral | product-hunt | 816 |
| social | q2-webinar | 593 |