| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | 9:22 PM | San Francisco, United States | Desktop | macOS | Safari | |
| Sep 4, 2026 | 8:34 PM | Sydney, Australia | Tablet | iPadOS | Safari | producthunt.com |
| Sep 4, 2026 | 7:48 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
| Sep 4, 2026 | 7:33 PM | Toronto, Canada | Mobile | iOS | Safari | |
| Sep 4, 2026 | 6:47 PM | Sydney, Australia | Desktop | Linux | Firefox | Direct |
| Sep 4, 2026 | 6:33 PM | Berlin, Germany | Desktop | macOS | Safari | |
| Sep 4, 2026 | 5:04 PM | Tokyo, Japan | Mobile | Android | Chrome | producthunt.com |
| Sep 4, 2026 | 4:14 PM | London, United Kingdom | Desktop | Windows | Edge | producthunt.com |
| Sep 4, 2026 | 3:35 PM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Sep 4, 2026 | 3:06 PM | Toronto, Canada | Desktop | Windows | Chrome | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,631 | |
| newsletter | newsletter | 1,038 | |
| producthunt | referral | product-hunt | 816 |
| social | q2-webinar | 593 |