| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | 6:59 AM | San Francisco, United States | Desktop | macOS | Safari | |
| Nov 21, 2026 | 6:11 AM | Sydney, Australia | Tablet | iPadOS | Safari | producthunt.com |
| Nov 21, 2026 | 5:25 AM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
| Nov 21, 2026 | 5:10 AM | Toronto, Canada | Mobile | iOS | Safari | |
| Nov 21, 2026 | 4:24 AM | Sydney, Australia | Desktop | Linux | Firefox | Direct |
| Nov 21, 2026 | 4:10 AM | Berlin, Germany | Desktop | macOS | Safari | |
| Nov 21, 2026 | 2:41 AM | Tokyo, Japan | Mobile | Android | Chrome | producthunt.com |
| Nov 21, 2026 | 1:51 AM | London, United Kingdom | Desktop | Windows | Edge | producthunt.com |
| Nov 21, 2026 | 1:12 AM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Nov 21, 2026 | 12:43 AM | Toronto, Canada | Desktop | Windows | Chrome | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,631 | |
| newsletter | newsletter | 1,038 | |
| producthunt | referral | product-hunt | 816 |
| social | q2-webinar | 593 |