| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | 5:59 PM | San Francisco, United States | Desktop | macOS | Safari | |
| Aug 21, 2026 | 5:11 PM | Sydney, Australia | Tablet | iPadOS | Safari | producthunt.com |
| Aug 21, 2026 | 4:25 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
| Aug 21, 2026 | 4:10 PM | Toronto, Canada | Mobile | iOS | Safari | |
| Aug 21, 2026 | 3:24 PM | Sydney, Australia | Desktop | Linux | Firefox | Direct |
| Aug 21, 2026 | 3:10 PM | Berlin, Germany | Desktop | macOS | Safari | |
| Aug 21, 2026 | 1:41 PM | Tokyo, Japan | Mobile | Android | Chrome | producthunt.com |
| Aug 21, 2026 | 12:51 PM | London, United Kingdom | Desktop | Windows | Edge | producthunt.com |
| Aug 21, 2026 | 12:12 PM | Toronto, Canada | Tablet | iPadOS | Safari | google.com |
| Aug 21, 2026 | 11:43 AM | Toronto, Canada | Desktop | Windows | Chrome | Direct |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,631 | |
| newsletter | newsletter | 1,038 | |
| producthunt | referral | product-hunt | 816 |
| social | q2-webinar | 593 |