| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | 10:42 PM | Singapore, Singapore | Desktop | macOS | Safari | google.com |
| Sep 4, 2026 | 10:22 PM | Berlin, Germany | Desktop | macOS | Safari | news.ycombinator.com |
| Sep 4, 2026 | 8:52 PM | Bengaluru, India | Desktop | Windows | Edge | producthunt.com |
| Sep 4, 2026 | 8:00 PM | San Francisco, United States | Desktop | Windows | Edge | news.ycombinator.com |
| Sep 4, 2026 | 6:45 PM | Singapore, Singapore | Mobile | Android | Chrome | producthunt.com |
| Sep 4, 2026 | 6:11 PM | Paris, France | Mobile | Android | Chrome | t.co |
| Sep 4, 2026 | 6:01 PM | Bengaluru, India | Tablet | iPadOS | Safari | t.co |
| Sep 4, 2026 | 5:41 PM | San Francisco, United States | Desktop | Windows | Edge | news.ycombinator.com |
| Sep 4, 2026 | 4:38 PM | London, United Kingdom | Mobile | iOS | Safari | |
| Sep 4, 2026 | 3:43 PM | London, United Kingdom | Mobile | iOS | Safari |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 1,026 | |
| newsletter | newsletter | 653 | |
| producthunt | referral | product-hunt | 513 |
| social | q2-webinar | 373 |