| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 5:24 PM | Amsterdam, Netherlands | Desktop | Windows | Chrome | news.ycombinator.com |
| Jun 29, 2026 | 4:45 PM | San Francisco, United States | Desktop | Linux | Firefox | t.co |
| Jun 29, 2026 | 3:41 PM | Berlin, Germany | Desktop | Linux | Firefox | t.co |
| Jun 29, 2026 | 3:06 PM | Singapore, Singapore | Desktop | Linux | Firefox | google.com |
| Jun 29, 2026 | 2:07 PM | Berlin, Germany | Mobile | Android | Chrome | producthunt.com |
| Jun 29, 2026 | 12:47 PM | Paris, France | Mobile | Android | Chrome | t.co |
| Jun 29, 2026 | 12:43 PM | Berlin, Germany | Mobile | Android | Chrome | producthunt.com |
| Jun 29, 2026 | 12:03 PM | Sao Paulo, Brazil | Desktop | macOS | Safari | |
| Jun 29, 2026 | 12:01 PM | Bengaluru, India | Tablet | iPadOS | Safari | Direct |
| Jun 29, 2026 | 10:40 AM | Tokyo, Japan | Desktop | Linux | Firefox | producthunt.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 462 | |
| newsletter | newsletter | 294 | |
| producthunt | referral | product-hunt | 231 |
| social | q2-webinar | 168 |