| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 12:19 AM | Amsterdam, Netherlands | Desktop | Windows | Chrome | news.ycombinator.com |
| Oct 5, 2026 | 11:40 PM | San Francisco, United States | Desktop | Linux | Firefox | t.co |
| Oct 5, 2026 | 10:36 PM | Berlin, Germany | Desktop | Linux | Firefox | t.co |
| Oct 5, 2026 | 10:01 PM | Singapore, Singapore | Desktop | Linux | Firefox | google.com |
| Oct 5, 2026 | 9:02 PM | Berlin, Germany | Mobile | Android | Chrome | producthunt.com |
| Oct 5, 2026 | 7:42 PM | Paris, France | Mobile | Android | Chrome | t.co |
| Oct 5, 2026 | 7:38 PM | Berlin, Germany | Mobile | Android | Chrome | producthunt.com |
| Oct 5, 2026 | 6:58 PM | Sao Paulo, Brazil | Desktop | macOS | Safari | |
| Oct 5, 2026 | 6:56 PM | Bengaluru, India | Tablet | iPadOS | Safari | Direct |
| Oct 5, 2026 | 5:35 PM | Tokyo, Japan | Desktop | Linux | Firefox | producthunt.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 462 | |
| newsletter | newsletter | 294 | |
| producthunt | referral | product-hunt | 231 |
| social | q2-webinar | 168 |