| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | 8:08 AM | Sao Paulo, Brazil | Mobile | iOS | Safari | producthunt.com |
| Nov 21, 2026 | 8:07 AM | Sydney, Australia | Desktop | Windows | Chrome | t.co |
| Nov 21, 2026 | 6:54 AM | San Francisco, United States | Desktop | macOS | Safari | t.co |
| Nov 21, 2026 | 6:12 AM | Tokyo, Japan | Desktop | Windows | Edge | linkedin.com |
| Nov 21, 2026 | 5:39 AM | Berlin, Germany | Desktop | macOS | Safari | linkedin.com |
| Nov 21, 2026 | 4:38 AM | Toronto, Canada | Desktop | Windows | Chrome | t.co |
| Nov 21, 2026 | 4:30 AM | Amsterdam, Netherlands | Tablet | iPadOS | Safari | linkedin.com |
| Nov 21, 2026 | 4:12 AM | Singapore, Singapore | Desktop | Windows | Chrome | google.com |
| Nov 21, 2026 | 3:23 AM | Toronto, Canada | Mobile | iOS | Safari | |
| Nov 21, 2026 | 1:53 AM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 194 | |
| newsletter | newsletter | 124 | |
| producthunt | referral | product-hunt | 97 |
| social | q2-webinar | 71 |