| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 12:48 AM | Sao Paulo, Brazil | Mobile | iOS | Safari | producthunt.com |
| Oct 6, 2026 | 12:47 AM | Sydney, Australia | Desktop | Windows | Chrome | t.co |
| Oct 5, 2026 | 11:34 PM | San Francisco, United States | Desktop | macOS | Safari | t.co |
| Oct 5, 2026 | 10:52 PM | Tokyo, Japan | Desktop | Windows | Edge | linkedin.com |
| Oct 5, 2026 | 10:19 PM | Berlin, Germany | Desktop | macOS | Safari | linkedin.com |
| Oct 5, 2026 | 9:18 PM | Toronto, Canada | Desktop | Windows | Chrome | t.co |
| Oct 5, 2026 | 9:10 PM | Amsterdam, Netherlands | Tablet | iPadOS | Safari | linkedin.com |
| Oct 5, 2026 | 8:52 PM | Singapore, Singapore | Desktop | Windows | Chrome | google.com |
| Oct 5, 2026 | 8:03 PM | Toronto, Canada | Mobile | iOS | Safari | |
| Oct 5, 2026 | 6:33 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 194 | |
| newsletter | newsletter | 124 | |
| producthunt | referral | product-hunt | 97 |
| social | q2-webinar | 71 |