| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | 7:48 PM | Sao Paulo, Brazil | Mobile | iOS | Safari | producthunt.com |
| Aug 21, 2026 | 7:47 PM | Sydney, Australia | Desktop | Windows | Chrome | t.co |
| Aug 21, 2026 | 6:34 PM | San Francisco, United States | Desktop | macOS | Safari | t.co |
| Aug 21, 2026 | 5:52 PM | Tokyo, Japan | Desktop | Windows | Edge | linkedin.com |
| Aug 21, 2026 | 5:19 PM | Berlin, Germany | Desktop | macOS | Safari | linkedin.com |
| Aug 21, 2026 | 4:18 PM | Toronto, Canada | Desktop | Windows | Chrome | t.co |
| Aug 21, 2026 | 4:10 PM | Amsterdam, Netherlands | Tablet | iPadOS | Safari | linkedin.com |
| Aug 21, 2026 | 3:52 PM | Singapore, Singapore | Desktop | Windows | Chrome | google.com |
| Aug 21, 2026 | 3:03 PM | Toronto, Canada | Mobile | iOS | Safari | |
| Aug 21, 2026 | 1:33 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 194 | |
| newsletter | newsletter | 124 | |
| producthunt | referral | product-hunt | 97 |
| social | q2-webinar | 71 |