| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 6:37 PM | Sao Paulo, Brazil | Mobile | iOS | Safari | producthunt.com |
| Jun 29, 2026 | 6:36 PM | Sydney, Australia | Desktop | Windows | Chrome | t.co |
| Jun 29, 2026 | 5:23 PM | San Francisco, United States | Desktop | macOS | Safari | t.co |
| Jun 29, 2026 | 4:41 PM | Tokyo, Japan | Desktop | Windows | Edge | linkedin.com |
| Jun 29, 2026 | 4:08 PM | Berlin, Germany | Desktop | macOS | Safari | linkedin.com |
| Jun 29, 2026 | 3:07 PM | Toronto, Canada | Desktop | Windows | Chrome | t.co |
| Jun 29, 2026 | 2:59 PM | Amsterdam, Netherlands | Tablet | iPadOS | Safari | linkedin.com |
| Jun 29, 2026 | 2:41 PM | Singapore, Singapore | Desktop | Windows | Chrome | google.com |
| Jun 29, 2026 | 1:52 PM | Toronto, Canada | Mobile | iOS | Safari | |
| Jun 29, 2026 | 12:22 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 194 | |
| newsletter | newsletter | 124 | |
| producthunt | referral | product-hunt | 97 |
| social | q2-webinar | 71 |