| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 12:53 AM | Tokyo, Japan | Desktop | macOS | Safari | Direct |
| Oct 5, 2026 | 11:26 PM | London, United Kingdom | Desktop | macOS | Safari | google.com |
| Oct 5, 2026 | 10:46 PM | Tokyo, Japan | Mobile | iOS | Safari | producthunt.com |
| Oct 5, 2026 | 9:38 PM | Berlin, Germany | Mobile | Android | Chrome | linkedin.com |
| Oct 5, 2026 | 8:47 PM | Tokyo, Japan | Desktop | Windows | Chrome | news.ycombinator.com |
| Oct 5, 2026 | 7:21 PM | Sydney, Australia | Mobile | Android | Chrome | |
| Oct 5, 2026 | 6:03 PM | Sao Paulo, Brazil | Mobile | Android | Chrome | news.ycombinator.com |
| Oct 5, 2026 | 4:34 PM | Toronto, Canada | Mobile | Android | Chrome | t.co |
| Oct 5, 2026 | 3:13 PM | Sao Paulo, Brazil | Mobile | iOS | Safari | Direct |
| Oct 5, 2026 | 3:11 PM | Singapore, Singapore | Desktop | Linux | Firefox | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 187 | |
| newsletter | newsletter | 119 | |
| producthunt | referral | product-hunt | 93 |
| social | q2-webinar | 68 |