| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 6:44 PM | Tokyo, Japan | Desktop | macOS | Safari | Direct |
| Jun 29, 2026 | 5:17 PM | London, United Kingdom | Desktop | macOS | Safari | google.com |
| Jun 29, 2026 | 4:37 PM | Tokyo, Japan | Mobile | iOS | Safari | producthunt.com |
| Jun 29, 2026 | 3:29 PM | Berlin, Germany | Mobile | Android | Chrome | linkedin.com |
| Jun 29, 2026 | 2:38 PM | Tokyo, Japan | Desktop | Windows | Chrome | news.ycombinator.com |
| Jun 29, 2026 | 1:12 PM | Sydney, Australia | Mobile | Android | Chrome | |
| Jun 29, 2026 | 11:54 AM | Sao Paulo, Brazil | Mobile | Android | Chrome | news.ycombinator.com |
| Jun 29, 2026 | 10:25 AM | Toronto, Canada | Mobile | Android | Chrome | t.co |
| Jun 29, 2026 | 9:04 AM | Sao Paulo, Brazil | Mobile | iOS | Safari | Direct |
| Jun 29, 2026 | 9:02 AM | Singapore, Singapore | Desktop | Linux | Firefox | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 187 | |
| newsletter | newsletter | 119 | |
| producthunt | referral | product-hunt | 93 |
| social | q2-webinar | 68 |