| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | 7:53 PM | Tokyo, Japan | Desktop | macOS | Safari | Direct |
| Aug 21, 2026 | 6:26 PM | London, United Kingdom | Desktop | macOS | Safari | google.com |
| Aug 21, 2026 | 5:46 PM | Tokyo, Japan | Mobile | iOS | Safari | producthunt.com |
| Aug 21, 2026 | 4:38 PM | Berlin, Germany | Mobile | Android | Chrome | linkedin.com |
| Aug 21, 2026 | 3:47 PM | Tokyo, Japan | Desktop | Windows | Chrome | news.ycombinator.com |
| Aug 21, 2026 | 2:21 PM | Sydney, Australia | Mobile | Android | Chrome | |
| Aug 21, 2026 | 1:03 PM | Sao Paulo, Brazil | Mobile | Android | Chrome | news.ycombinator.com |
| Aug 21, 2026 | 11:34 AM | Toronto, Canada | Mobile | Android | Chrome | t.co |
| Aug 21, 2026 | 10:13 AM | Sao Paulo, Brazil | Mobile | iOS | Safari | Direct |
| Aug 21, 2026 | 10:11 AM | Singapore, Singapore | Desktop | Linux | Firefox | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 187 | |
| newsletter | newsletter | 119 | |
| producthunt | referral | product-hunt | 93 |
| social | q2-webinar | 68 |