| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | 8:13 AM | Tokyo, Japan | Desktop | macOS | Safari | Direct |
| Nov 21, 2026 | 6:46 AM | London, United Kingdom | Desktop | macOS | Safari | google.com |
| Nov 21, 2026 | 6:06 AM | Tokyo, Japan | Mobile | iOS | Safari | producthunt.com |
| Nov 21, 2026 | 4:58 AM | Berlin, Germany | Mobile | Android | Chrome | linkedin.com |
| Nov 21, 2026 | 4:07 AM | Tokyo, Japan | Desktop | Windows | Chrome | news.ycombinator.com |
| Nov 21, 2026 | 2:41 AM | Sydney, Australia | Mobile | Android | Chrome | |
| Nov 21, 2026 | 1:23 AM | Sao Paulo, Brazil | Mobile | Android | Chrome | news.ycombinator.com |
| Nov 20, 2026 | 11:54 PM | Toronto, Canada | Mobile | Android | Chrome | t.co |
| Nov 20, 2026 | 10:33 PM | Sao Paulo, Brazil | Mobile | iOS | Safari | Direct |
| Nov 20, 2026 | 10:31 PM | Singapore, Singapore | Desktop | Linux | Firefox | news.ycombinator.com |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 187 | |
| newsletter | newsletter | 119 | |
| producthunt | referral | product-hunt | 93 |
| social | q2-webinar | 68 |