| Date | Time | Location | Device | OS | Browser | Source |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 6:24 PM | Paris, France | Mobile | iOS | Safari | t.co |
| Jun 29, 2026 | 5:06 PM | Tokyo, Japan | Mobile | iOS | Safari | linkedin.com |
| Jun 29, 2026 | 4:24 PM | Berlin, Germany | Desktop | Windows | Edge | news.ycombinator.com |
| Jun 29, 2026 | 4:16 PM | Singapore, Singapore | Desktop | Linux | Firefox | t.co |
| Jun 29, 2026 | 3:19 PM | Tokyo, Japan | Mobile | Android | Chrome | Direct |
| Jun 29, 2026 | 1:58 PM | Sydney, Australia | Desktop | Windows | Edge | linkedin.com |
| Jun 29, 2026 | 1:00 PM | Amsterdam, Netherlands | Mobile | iOS | Safari | google.com |
| Jun 29, 2026 | 12:54 PM | Toronto, Canada | Mobile | Android | Chrome | news.ycombinator.com |
| Jun 29, 2026 | 12:34 PM | Bengaluru, India | Tablet | iPadOS | Safari | google.com |
| Jun 29, 2026 | 11:31 AM | Tokyo, Japan | Tablet | iPadOS | Safari |
Top referrers
| Source | Medium | Campaign | Clicks |
|---|---|---|---|
| social | spring-launch | 128 | |
| newsletter | newsletter | 82 | |
| producthunt | referral | product-hunt | 64 |
| social | q2-webinar | 47 |